February 3, 2009
| Rocket Elite | 163 | 1 |
|---|---|---|
| Cheer Gym Riptides | 160 | 2 |
| Spirit Factory | 153 | 3 |
| Diamond Elite Gems | 152 | 4 |
| Lady Huskies | 147 | 5 |
| Triple Threat | 144 | 6 |
| Five Star Extreme | 143 | 7 |
| Westside Little Dippers | 141 | 8 |
| AS Cheer Academy | 134 | 9 |
| Stellar Teal | 0 | NS |
Recreation 4
| Pendell | 252 | 1 |
|---|---|---|
| Willow Grove Bears | 229 | 2 |
| Mt Laurel Thunder | 227 | 3 |
Recreation 5
| Pendell | 252 | 1 |
|---|---|---|
| Mt Laurel Lightning | 223 | 2 |
| Spirit Explosion | 165 | 1 |
|---|---|---|
| CJA | 156 | 2 |
| Westside Big Dippers | 155 | 3 |
| Triple Threat | 152 | 4 |
| Lady Huskies | 140 | 5 |
Expo
| Spirit Explosion | 159 | 1 |
|---|
| Diamond Elite | 162 | 1 |
|---|---|---|
| Triple Threat | 156 | 2 |
| Rocket Elite | 148 | 3 |
| Jersey Stars Elite | 130 | 4 |
| Rock Starz | 107 | 5 |
Tiny Expo
| Westside Starz Supernova | 110 | 1 |
|---|
Sr 3 Expo
| Westside RockStarz | 187 | 1 |
|---|
Varsity Senior Rec
| Monsignor Donovan | 251 | 1 |
|---|---|---|
| Neshaminy | 324 (tie 242+low 82) | 2 |
| Immaculate Conception | 318 (tie 242+low 76) | 3 |
| Lenape | 316 (tie 239+low 77) | 4 |
| Brick | 313 (tie 239+low 74) | 5 |
| Cinnaminson Pirates | 212 | 6 |
| ArchBishop Ryan | 229 | 1 |
|---|---|---|
| Hyde Pride | 227 | 2 |
| Hopatcong | 243 | 1 |
|---|---|---|
| Garfield Competition | 227 | 2 |
Grammar 3
| St Mary's | 217 | 1 |
|---|
Recreation 3
| Pendell | 240 | 1 |
|---|---|---|
| Mt Laurel Storm | 213 | 2 |
| Rutherford | 0 | NS |
Rec 1 Lg Sr L2
| Mt Laurel Raindrops | 179 | 1 |
|---|
| NJ Heat | 166 | 1 |
|---|---|---|
| Spirit Factory | 154 | 2 |
| Spirit Explosion | 153 | 3 |
| Stellar Purple | 151 | 4 |
| Westside Shining Starz | 202 (tie 150+low 52) | 5 |
| Diamond Elite | 196 (tie 150+low 46) | 6 |
| Extreme Starz | 159 | 1 |
|---|---|---|
| Westside Galaxy | 154 | 2 |
Mini L2
| Rock Stars | 146 | 1 |
|---|
Lg Youth L2
| Cheer Factor | 161 | 1 |
|---|---|---|
| Cheer Gym Riptides | 159 | 2 |
Lg Jr L2 Sm Sr L3
| Extreme Starz | 166 | 1 |
|---|---|---|
| Rams | 156 | 2 |
| AS Cheer Academy Eclipse | 149 | 3 |
| CJA | 167 | 1 |
|---|---|---|
| Rocket Elite | 154 | 2 |
| Westside Shooting Stars | 152 | 3 |
| Triple Threat | 150 | 4 |
| Jersey Stars Elite | 149 | 5 |
| Rock Starz | 138 | 6 |
| Extreme Starz | 204 | 1 |
|---|---|---|
| Rocket Elite Purple | 186 | 2 |
| AS Cheer Academy Odyssey | 162 | 3 |
| Spirit Factory | 195 | 1 |
|---|---|---|
| Spirit Explosion | 192 | 2 |
| Viper Poison | 189 | 3 |
| Diamond Elite Diamonds | 187 | 4 |
| Huskies Elite | 177 | 5 |
| Stellar White | 168 | 6 |
| Triple Threat | 166 | 7 |
Lg Jr L3
| NJ Heat | 192 | 1 |
|---|---|---|
| Cheer Gym Riptides | 166 | 2 |
| Rocket Elite | 0 | NS |
Sm Jr L3
| Rams | 198 | 1 |
|---|---|---|
| Rocket Elite Purple | 261 (tie 196+low 65) | 2 |
| CJA | 260 (tie 196+ low 64) | 3 |
| Rock Starz | 192 | 4 |
| Spirit Explosion | 181 | 5 |
| Rocket Elite | 182 | 1 |
|---|---|---|
| AS Cheer Academy Galaxy | 175 | 2 |
Stunt Sr
| St Marys | 260 | 1 |
|---|
Jr Individual
| Dana DeSoto | 164 | 1 |
|---|---|---|
| Ally Imanna | 162 | 2 |
Mini Individual Lg Sr L4
| Sara Hanellin | 174 | 1 |
|---|
| NJ Heat | 204 | 1 |
|---|---|---|
| Viper Slither | 192 | 2 |
| Extreme Starz | 210 | 1 |
|---|---|---|
| Rocket Elite | 208 | 2 |
| CJA | 206 | 3 |
| Rams | 203 | 4 |
| Rock Starz | 200 | 5 |
Sm Sr L4
| AS Cheer Academy Gravity | 174 | 1 |
| Cheer Gym Riptides | 0 | NS |
Lg Jr L4
| Rocket Elite Black | 205 | 1 |
|---|---|---|
| Dream Extreme | 172 | 2 |
Senior 4.2
| 5 Star Extreme | 175 | 1 |
|---|---|---|
| Jersey Stars Elite | 150 | 2 |
Lg Sr L5
| Dream Extreme | 245 | 1 |
|---|
| CJA | 246 | 1 |
|---|
All Girl Open/College
| Morgan State | 243 | 1 |
|---|---|---|
| Worldwide | 227 | 2 |
| 5 Star Extreme | 0 | NS |
Lg Co-ed Open
| Just Cheer | 223 | 1 |
|---|
Sm Co-ed Open
| Discover | 233 | 1 |
|---|---|---|
| Triple Threat | 185 | 2 |