Spirit Nationals
Grand Champions
December 8, 2008
Category High Score Division Team
| Rec/School | 511 | Lg Varsity | Cherokee HS |
|---|---|---|---|
| L1 | 296 | Youth L1 | Fantasy |
| L2 | 352 | Lg Jr L 2 | Force Apex |
| L3 | 432 | Lg Sr L 3 | Extreme Starz |
| L4 | 460 | Lg Sr L 4 | Extreme Starz |
| L5 | 540 | Lg Sr L 5 | Jersey Devils |
| L6 | 513 | International Coed L 5 | All Star Legacy |
| Dance | 454 | Jr Hip Hop | Pineland Wildcats |
Worlds Bids Awarded
| Full Paid Bids | Lg Senior L 5 | Jersey Devils |
|---|---|---|
| Full Paid Bids | Sm Senior L5 | Maryland Marlins |
| At Large Bids | Lg Limited Co-ed L5 | All Star Legacy |
| At Large Bids | Sm Senior L5 | Buffalo Envy |
| At Large Bids | Sm Senior L5 | CNY Storm |
|---|---|---|
| At Large Bids | Lg Senior L5 | Dream Extreme |
| At Large Bids | Sm Senior L5 | East Coast Nitros |
| At Large Bids | Sm Senior L5 | Synergy |
| International At Large Bids | Junior Co-ed L5 | TNT Stars |
| International At Large Bids | International Co-ed L5 | All Star Legacy |
| Cherokee HS |
|---|
| Apex |
| Extreme Starz |
| Extreme Starz |
| Jersey Devils |
| All Star Legacy |
| Pineland Wildcats |